If you like this pants, you should love this Japanese Cotton Pants, which is one of our Streetwear Pants. You can also find other Mens Streetwear in our Streetwear Clothing collection.
Size chart
Size chart
Size | Width | Length |
---|---|---|
XXS | 14" / 35.6cm | 26" / 66cm |
XS | 16" / 40.6cm | 27" / 68.6cm |
S | 18" / 45.7cm | 28" / 71.1cm |
M | 20" / 50.8cm | 29" / 73.7cm |
L | 22" / 55.9cm | 30" / 76.2cm |
XL |
24" / 61cm | 31" / 78.7cm |
XXL |
26" / 66cm | 32" / 81.3cm |
Pants Size chart
Size | Waist | Hips | Inseam |
---|---|---|---|
XXS | 24" / 61cm | 30" / 76.2cm | 30.5"/ 77.5cm |
XS | 27" / 68.6cm | 33"/ 88.8cm | 31"/ 78.8cm |
S | 30" / 76cm | 35" / 89cm | 31.5" / 80cm |
M | 33" / 84cm | 38" / 96cm | 32" / 81cm |
L | 36" / 91cm | 42" / 106cm | 32.5" / 82cm |
XL |
39" / 99cm | 45" / 114cm | 32.5" / 82cm |
XXL |
43" / 109cm | 47" / 119cm | 32.5" / 82cm |